Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 156 Beds 4 Baths 3,942 SqFt$529,000New
405 Victoria Heights DR, Dallas, GA 30132
Listed by Melissa Moriarty of ERA Foster & Bond
Single Family Home
- 1/61 614 Beds 2.5 Baths 2,565 SqFt$425,900Under Contract
- 1/40 404 Beds 2.5 Baths 2,053 SqFt$349,900Active
- 1/40 404 Beds 2.5 Baths 2,053 SqFt$347,900Under Contract
- 1/35 355 Beds 4 Baths 2,555 SqFt$425,000Under Contract
- 1/40 404 Beds 2.5 Baths 2,053 SqFt$387,995Under Contract
- 1/40 404 Beds 2.5 Baths 2,053 SqFt$345,990Price Dropped by $4K
- 1/37 374 Beds 2.5 Baths 2,372 SqFt$373,900Active
- 1/54 543 Beds 2.5 Baths 2,231 SqFt$356,350Under Contract
- 1/40 404 Beds 2.5 Baths 2,053 SqFt$354,990Active
- 1/37 374 Beds 2.5 Baths 2,372 SqFt$359,565Under Contract
- 1/37 374 Beds 2.5 Baths 2,372 SqFt$357,990Under Contract
Quick Search