Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 174 Beds 2 Baths 1,773 SqFt$236,990Active
- 1/17 173 Beds 2 Baths 1,155 SqFt$199,990Under Contract
- 1/17 173 Beds 2 Baths 1,416 SqFt$216,990Under Contract
- 1/17 174 Beds 2 Baths 1,773 SqFt$237,990Active
- 1/17 174 Beds 2 Baths 1,773 SqFt$236,990Active
- 1/17 173 Beds 2 Baths 1,155 SqFt$199,990Back on Market
- 1/17 173 Beds 2 Baths 1,155 SqFt$221,990Under Contract
- 1/17 174 Beds 2 Baths 1,773 SqFt$241,990Under Contract
- 1/17 173 Beds 2 Baths 1,416 SqFt$215,990Under Contract
- 1/17 173 Beds 2 Baths 1,155 SqFt$206,990Under Contract
- 1/17 173 Beds 2 Baths 1,155 SqFt$221,990Under Contract
- 1/17 173 Beds 2 Baths 1,416 SqFt$218,990Under Contract
- 1/17 173 Beds 2 Baths 1,155 SqFt$199,990Under Contract
Quick Search