Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
27 Properties
27 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 214 Beds 2.5 Baths 2,384 SqFt$364,900New
- 1/19 193 Beds 2.5 Baths 1,879 SqFt$332,900New
- 1/23 234 Beds 2.5 Baths 1,966 SqFt$340,900Active
- 1/23 234 Beds 2.5 Baths 1,966 SqFt$340,900Active
- 1/25 253 Beds 2.5 Baths 1,770 SqFt$324,900Active
- 1/19 193 Beds 2 Baths 1,863 SqFt$338,900Active
- 1/25 253 Beds 2.5 Baths 1,770 SqFt$324,900Active
- 1/21 213 Beds 2 Baths 1,863 SqFt$342,900Active
- 1/66 663 Beds 2 Baths 2,293 SqFt$398,000Active
3050 NE North Tower WAY NE, Conyers, GA 30012
Listed by Brittany D. Purcell of Keller Williams Greater Athens
Single Family Home
- 1/22 224 Beds 2.5 Baths 2,384 SqFt$364,900Price Dropped by $30K
- 1/21 213 Beds 2.5 Baths 1,879 SqFt$346,900Price Dropped by $21K
- 1/25 253 Beds 2.5 Baths 1,770 SqFt$325,900Under Contract
- 1/21 213 Beds 2 Baths 1,863 SqFt$337,900Price Dropped by $31K
- 1/58 585 Beds 4.5 Baths 6,208 SqFt$615,000Active
3071 North Tower WAY NE #LOT 36, Conyers, GA 30012
Listed by Nakita Head of Keller Williams West Atlanta
Single Family Home
- 1/41 414 Beds 4.5 Baths 5,217 SqFt$532,000Under Contract
1555 Reagan CIR NW, Conyers, GA 30012
Listed by Tanya Pickens of Opendoor Brokerage
Single Family Home
- 1/48 486 Beds 5 Baths 5,204 SqFt$600,000Under Contract
1105 Wallington CT NW, Conyers, GA 30012
Listed by Stacy Anders of Keller Williams Rlty Atl. Part
Single Family Home
- 1/59 594 Beds 3.5 Baths 3,192 SqFt$449,900Price Dropped by $10K
- 1/7 73 Beds 2.5 Baths 1,770 SqFt$324,900Price Dropped by $31K
- 1/7 73 Beds 2.5 Baths 1,879 SqFt$338,900Price Dropped by $28K
- 1/6 64 Beds 2.5 Baths 2,384 SqFt$357,900Price Dropped by $30K
- 1/7 73 Beds 2.5 Baths 1,770 SqFt$316,900Active
- 1/6 63 Beds 2.5 Baths 1,879 SqFt$332,900Price Dropped by $30K
- 1/4 42.11 Acres$90,000Active
3070 NORTH TOWER WAY NE, Conyers, GA 30012
Listed by Stacey Stanford of Atlanta Communities
Vacant Land
- 1/21 213 Beds 2 Baths 1,863 SqFt$331,900Price Dropped by $39K
Quick Search