Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 252 Beds 2.5 Baths 2,231 SqFt$1,825,000Under Contract
- 1/22 221 Bed 2 Baths 1,469 SqFt$882,000Active
- 1/26 261 Bed 1.5 Baths 1,687 SqFt$1,180,900Active
- 1/26 262 Beds 2.5 Baths 2,231 SqFt$1,617,475Active
- 1/26 262 Beds 2.5 Baths 1,812 SqFt$1,359,000Active
- 1/22 222 Beds 2.5 Baths 1,805 SqFt$1,100,000Under Contract
- 1/22 222 Beds 3 Baths 2,089 SqFt$1,275,000Under Contract
- 1/26 262 Beds 2.5 Baths 2,231 SqFt$1,561,700Active
- 1/26 262 Beds 2.5 Baths 1,829 SqFt$1,875,000Under Contract
Quick Search